Computed, not transcribed
The list is produced by a sieve of Eratosthenes over the range at render time, so it is complete by construction — no number can be missing or wrongly included.
Every prime number up to 1,000 — 168 of them — grouped by hundred, with prime gaps, twin primes and the density of primes in each block.
Primes below 1,000
168
Density
16.8 %
In twin pairs
69
Largest gap
20
There are exactly 168 prime numbers below 1,000 — the smallest is 2, the largest is 997.
168 of 168 rows
| # | Prime | Gap to previous | Twin prime | Group |
|---|---|---|---|---|
| 1 | 2 | — | — | 1–100 |
| 2 | 3 | 1 | yes | 1–100 |
| 3 | 5 | 2 | yes | 1–100 |
| 4 | 7 | 2 | yes | 1–100 |
| 5 | 11 | 4 | yes | 1–100 |
| 6 | 13 | 2 | yes | 1–100 |
| 7 | 17 | 4 | yes | 1–100 |
| 8 | 19 | 2 | yes | 1–100 |
| 9 | 23 | 4 | — | 1–100 |
| 10 | 29 | 6 | yes | 1–100 |
| 11 | 31 | 2 | yes | 1–100 |
| 12 | 37 | 6 | — | 1–100 |
| 13 | 41 | 4 | yes | 1–100 |
| 14 | 43 | 2 | yes | 1–100 |
| 15 | 47 | 4 | — | 1–100 |
| 16 | 53 | 6 | — | 1–100 |
| 17 | 59 | 6 | yes | 1–100 |
| 18 | 61 | 2 | yes | 1–100 |
| 19 | 67 | 6 | — | 1–100 |
| 20 | 71 | 4 | yes | 1–100 |
| 21 | 73 | 2 | yes | 1–100 |
| 22 | 79 | 6 | — | 1–100 |
| 23 | 83 | 4 | — | 1–100 |
| 24 | 89 | 6 | — | 1–100 |
| 25 | 97 | 8 | — | 1–100 |
| 26 | 101 | 4 | yes | 101–200 |
| 27 | 103 | 2 | yes | 101–200 |
| 28 | 107 | 4 | yes | 101–200 |
| 29 | 109 | 2 | yes | 101–200 |
| 30 | 113 | 4 | — | 101–200 |
| 31 | 127 | 14 | — | 101–200 |
| 32 | 131 | 4 | — | 101–200 |
| 33 | 137 | 6 | yes | 101–200 |
| 34 | 139 | 2 | yes | 101–200 |
| 35 | 149 | 10 | yes | 101–200 |
| 36 | 151 | 2 | yes | 101–200 |
| 37 | 157 | 6 | — | 101–200 |
| 38 | 163 | 6 | — | 101–200 |
| 39 | 167 | 4 | — | 101–200 |
| 40 | 173 | 6 | — | 101–200 |
| 41 | 179 | 6 | yes | 101–200 |
| 42 | 181 | 2 | yes | 101–200 |
| 43 | 191 | 10 | yes | 101–200 |
| 44 | 193 | 2 | yes | 101–200 |
| 45 | 197 | 4 | yes | 101–200 |
| 46 | 199 | 2 | yes | 101–200 |
| 47 | 211 | 12 | — | 201–300 |
| 48 | 223 | 12 | — | 201–300 |
| 49 | 227 | 4 | yes | 201–300 |
| 50 | 229 | 2 | yes | 201–300 |
| 51 | 233 | 4 | — | 201–300 |
| 52 | 239 | 6 | yes | 201–300 |
| 53 | 241 | 2 | yes | 201–300 |
| 54 | 251 | 10 | — | 201–300 |
| 55 | 257 | 6 | — | 201–300 |
| 56 | 263 | 6 | — | 201–300 |
| 57 | 269 | 6 | yes | 201–300 |
| 58 | 271 | 2 | yes | 201–300 |
| 59 | 277 | 6 | — | 201–300 |
| 60 | 281 | 4 | yes | 201–300 |
| 61 | 283 | 2 | yes | 201–300 |
| 62 | 293 | 10 | — | 201–300 |
| 63 | 307 | 14 | — | 301–400 |
| 64 | 311 | 4 | yes | 301–400 |
| 65 | 313 | 2 | yes | 301–400 |
| 66 | 317 | 4 | — | 301–400 |
| 67 | 331 | 14 | — | 301–400 |
| 68 | 337 | 6 | — | 301–400 |
| 69 | 347 | 10 | yes | 301–400 |
| 70 | 349 | 2 | yes | 301–400 |
| 71 | 353 | 4 | — | 301–400 |
| 72 | 359 | 6 | — | 301–400 |
| 73 | 367 | 8 | — | 301–400 |
| 74 | 373 | 6 | — | 301–400 |
| 75 | 379 | 6 | — | 301–400 |
| 76 | 383 | 4 | — | 301–400 |
| 77 | 389 | 6 | — | 301–400 |
| 78 | 397 | 8 | — | 301–400 |
| 79 | 401 | 4 | — | 401–500 |
| 80 | 409 | 8 | — | 401–500 |
| 81 | 419 | 10 | yes | 401–500 |
| 82 | 421 | 2 | yes | 401–500 |
| 83 | 431 | 10 | yes | 401–500 |
| 84 | 433 | 2 | yes | 401–500 |
| 85 | 439 | 6 | — | 401–500 |
| 86 | 443 | 4 | — | 401–500 |
| 87 | 449 | 6 | — | 401–500 |
| 88 | 457 | 8 | — | 401–500 |
| 89 | 461 | 4 | yes | 401–500 |
| 90 | 463 | 2 | yes | 401–500 |
| 91 | 467 | 4 | — | 401–500 |
| 92 | 479 | 12 | — | 401–500 |
| 93 | 487 | 8 | — | 401–500 |
| 94 | 491 | 4 | — | 401–500 |
| 95 | 499 | 8 | — | 401–500 |
| 96 | 503 | 4 | — | 501–600 |
| 97 | 509 | 6 | — | 501–600 |
| 98 | 521 | 12 | yes | 501–600 |
| 99 | 523 | 2 | yes | 501–600 |
| 100 | 541 | 18 | — | 501–600 |
| 101 | 547 | 6 | — | 501–600 |
| 102 | 557 | 10 | — | 501–600 |
| 103 | 563 | 6 | — | 501–600 |
| 104 | 569 | 6 | yes | 501–600 |
| 105 | 571 | 2 | yes | 501–600 |
| 106 | 577 | 6 | — | 501–600 |
| 107 | 587 | 10 | — | 501–600 |
| 108 | 593 | 6 | — | 501–600 |
| 109 | 599 | 6 | yes | 501–600 |
| 110 | 601 | 2 | yes | 601–700 |
| 111 | 607 | 6 | — | 601–700 |
| 112 | 613 | 6 | — | 601–700 |
| 113 | 617 | 4 | yes | 601–700 |
| 114 | 619 | 2 | yes | 601–700 |
| 115 | 631 | 12 | — | 601–700 |
| 116 | 641 | 10 | yes | 601–700 |
| 117 | 643 | 2 | yes | 601–700 |
| 118 | 647 | 4 | — | 601–700 |
| 119 | 653 | 6 | — | 601–700 |
| 120 | 659 | 6 | yes | 601–700 |
| 121 | 661 | 2 | yes | 601–700 |
| 122 | 673 | 12 | — | 601–700 |
| 123 | 677 | 4 | — | 601–700 |
| 124 | 683 | 6 | — | 601–700 |
| 125 | 691 | 8 | — | 601–700 |
| 126 | 701 | 10 | — | 701–800 |
| 127 | 709 | 8 | — | 701–800 |
| 128 | 719 | 10 | — | 701–800 |
| 129 | 727 | 8 | — | 701–800 |
| 130 | 733 | 6 | — | 701–800 |
| 131 | 739 | 6 | — | 701–800 |
| 132 | 743 | 4 | — | 701–800 |
| 133 | 751 | 8 | — | 701–800 |
| 134 | 757 | 6 | — | 701–800 |
| 135 | 761 | 4 | — | 701–800 |
| 136 | 769 | 8 | — | 701–800 |
| 137 | 773 | 4 | — | 701–800 |
| 138 | 787 | 14 | — | 701–800 |
| 139 | 797 | 10 | — | 701–800 |
| 140 | 809 | 12 | yes | 801–900 |
| 141 | 811 | 2 | yes | 801–900 |
| 142 | 821 | 10 | yes | 801–900 |
| 143 | 823 | 2 | yes | 801–900 |
| 144 | 827 | 4 | yes | 801–900 |
| 145 | 829 | 2 | yes | 801–900 |
| 146 | 839 | 10 | — | 801–900 |
| 147 | 853 | 14 | — | 801–900 |
| 148 | 857 | 4 | yes | 801–900 |
| 149 | 859 | 2 | yes | 801–900 |
| 150 | 863 | 4 | — | 801–900 |
| 151 | 877 | 14 | — | 801–900 |
| 152 | 881 | 4 | yes | 801–900 |
| 153 | 883 | 2 | yes | 801–900 |
| 154 | 887 | 4 | — | 801–900 |
| 155 | 907 | 20 | — | 901–1,000 |
| 156 | 911 | 4 | — | 901–1,000 |
| 157 | 919 | 8 | — | 901–1,000 |
| 158 | 929 | 10 | — | 901–1,000 |
| 159 | 937 | 8 | — | 901–1,000 |
| 160 | 941 | 4 | — | 901–1,000 |
| 161 | 947 | 6 | — | 901–1,000 |
| 162 | 953 | 6 | — | 901–1,000 |
| 163 | 967 | 14 | — | 901–1,000 |
| 164 | 971 | 4 | — | 901–1,000 |
| 165 | 977 | 6 | — | 901–1,000 |
| 166 | 983 | 6 | — | 901–1,000 |
| 167 | 991 | 8 | — | 901–1,000 |
| 168 | 997 | 6 | — | 901–1,000 |
The “#” column is the prime's index: 2 is the first, 3 the second, 997 the 168th — handy for looking up which prime a number is.
“Gap to previous” shows how far back the previous prime sits. A 2 there means both belong to a twin-prime pair.
Grouping by hundred makes the thinning visible: the first hundred holds 25 primes, the last only 14.
Hover the chart to read the precise values.
The first hundred holds 25 primes, the last only 14 — primes thin out, but they never stop.
Hover the chart to read the precise values.
π(x) counts how many primes there are up to x. The curve flattens because the average gap between primes grows like ln(x).
Hover the chart to read the precise values.
A gap of 2 (twin primes) and a gap of 6 are by far the most common. A gap of 1 occurs exactly once: between 2 and 3.
The list is produced by a sieve of Eratosthenes over the range at render time, so it is complete by construction — no number can be missing or wrongly included.
Last checked against the sources on August 6, 2026.
Exactly 168, which is 16.8 % of all numbers in that range.
No. A prime has exactly two distinct divisors: 1 and itself. The number 1 has only one divisor and is therefore excluded by definition — otherwise prime factorisation would no longer be unique.
Every other even number is divisible by 2 and therefore has at least three divisors. The number 2 itself has only 1 and 2 as divisors, so it stays prime.
Two primes that differ by 2, such as 11 and 13 or 41 and 43. Below 1,000, 69 primes belong to such a pair. Whether there are infinitely many is still an open problem.
No. Euclid proved more than 2,000 years ago that there are infinitely many primes. They only become rarer.
From the ASCII table to SI prefixes and the physical constants — every lookup table in one place.
Open the Prime Factorization Calculator