Average (first dog)
€94
Mean across 200 cities
200 cities compared — first dog, second dog, and listed-breed rates verified for 2026.
€94
Mean across 200 cities
€90
Half of all cities charge less
€156
Aachen
€60
Chemnitz
Berlin: €120 (1 cities). North Rhine-Westphalia: €112 (75 cities). Baden-Wurttemberg: €91 (29 cities). Hesse: €91 (12 cities). Hamburg: €90 (1 cities). Bavaria: €87 (17 cities). Bremen: €87 (2 cities). Schleswig-Holstein: €86 (5 cities). Rhineland-Palatinate: €82 (10 cities). Lower Saxony: €80 (20 cities). Saarland: €78 (2 cities). Brandenburg: €70 (6 cities). Saxony: €69 (6 cities). Thuringia: €69 (4 cities). Mecklenburg-Western Pomerania: €67 (5 cities). Saxony-Anhalt: €65 (5 cities)
·
< 60 €: 0 cities. 60–90 €: 90 cities. 90–120 €: 83 cities. 120–150 €: 24 cities. 150+ €: 3 cities
·
200 of the 200 cities charge a higher rate for listed breeds — on average €879 per year, 9.4× the regular rate. Methodology: every value comes from the cities' official tax statutes (as of 2026); the source is linked on each city page. Average and median refer to the annual first-dog rate.
| City | Bundesland | First dog | Second dog | Listed-breed | Verified |
|---|---|---|---|---|---|
| Berlin | Berlin | €120 | €180 | €180 | 2026-05-21 |
| Hamburg | Hamburg | €90 | €135 | €900 | 2026-05-21 |
| Munich | Bavaria | €100 | €200 | €800 | 2026-05-21 |
| Cologne | North Rhine-Westphalia | €156 | €216 | €1,500 | 2026-05-21 |
| Frankfurt am Main | Hesse | €90 | €135 | €900 | 2026-05-21 |
| Düsseldorf | North Rhine-Westphalia | €120 | €180 | €1,200 | 2026-05-21 |
| Stuttgart | Baden-Württemberg | €108 | €162 | €900 | 2026-05-21 |
| Leipzig | Saxony | €84 | €126 | €840 | 2026-05-21 |
| Dortmund | North Rhine-Westphalia | €132 | €192 | €1,200 | 2026-05-21 |
| Essen | North Rhine-Westphalia | €132 | €192 | €1,200 | 2026-05-21 |
| Bremen | Bremen | €90 | €135 | €900 | 2026-05-21 |
| Dresden | Saxony | €90 | €135 | €900 | 2026-05-21 |
| Hanover | Lower Saxony | €108 | €162 | €900 | 2026-05-21 |
| Nuremberg | Bavaria | €100 | €150 | €1,000 | 2026-05-21 |
| Duisburg | North Rhine-Westphalia | €132 | €192 | €1,200 | 2026-05-21 |
| Bochum | North Rhine-Westphalia | €132 | €192 | €1,200 | 2026-05-21 |
| Wuppertal | North Rhine-Westphalia | €120 | €180 | €1,200 | 2026-05-21 |
| Bielefeld | North Rhine-Westphalia | €96 | €144 | €900 | 2026-05-21 |
| Bonn | North Rhine-Westphalia | €156 | €216 | €1,500 | 2026-05-21 |
| Münster | North Rhine-Westphalia | €108 | €162 | €900 | 2026-05-21 |
| Mannheim | Baden-Württemberg | €96 | €144 | €900 | 2026-05-21 |
| Karlsruhe | Baden-Württemberg | €102 | €153 | €900 | 2026-05-21 |
| Augsburg | Bavaria | €100 | €150 | €800 | 2026-05-21 |
| Wiesbaden | Hesse | €90 | €135 | €900 | 2026-05-21 |
| Mönchengladbach | North Rhine-Westphalia | €108 | €168 | €1,000 | 2026-05-21 |
| Gelsenkirchen | North Rhine-Westphalia | €144 | €204 | €1,200 | 2026-05-21 |
| Aachen | North Rhine-Westphalia | €156 | €216 | €900 | 2026-05-21 |
| Brunswick | Lower Saxony | €120 | €180 | €900 | 2026-05-21 |
| Chemnitz | Saxony | €60 | €90 | €600 | 2026-05-21 |
| Kiel | Schleswig-Holstein | €96 | €144 | €900 | 2026-05-21 |
| Halle (Saale) | Saxony-Anhalt | €72 | €108 | €720 | 2026-05-21 |
| Magdeburg | Saxony-Anhalt | €72 | €108 | €720 | 2026-05-21 |
| Freiburg im Breisgau | Baden-Württemberg | €96 | €144 | €900 | 2026-05-21 |
| Krefeld | North Rhine-Westphalia | €108 | €168 | €1,000 | 2026-05-21 |
| Mainz | Rhineland-Palatinate | €90 | €135 | €900 | 2026-05-21 |
| Lübeck | Schleswig-Holstein | €84 | €126 | €840 | 2026-05-21 |
| Erfurt | Thuringia | €84 | €126 | €840 | 2026-05-21 |
| Rostock | Mecklenburg-Vorpommern | €84 | €126 | €840 | 2026-05-21 |
| Oberhausen | North Rhine-Westphalia | €132 | €192 | €1,200 | 2026-05-21 |
| Kassel | Hesse | €120 | €180 | €900 | 2026-05-21 |
| Hagen | North Rhine-Westphalia | €120 | €180 | €1,200 | 2026-05-21 |
| Potsdam | Brandenburg | €96 | €144 | €960 | 2026-05-21 |
| Saarbrücken | Saarland | €84 | €126 | €840 | 2026-05-21 |
| Hamm | North Rhine-Westphalia | €108 | €168 | €1,080 | 2026-05-21 |
| Ludwigshafen am Rhein | Rhineland-Palatinate | €84 | €126 | €840 | 2026-05-21 |
| Mülheim an der Ruhr | North Rhine-Westphalia | €120 | €180 | €1,200 | 2026-05-21 |
| Oldenburg | Lower Saxony | €84 | €126 | €840 | 2026-05-21 |
| Leverkusen | North Rhine-Westphalia | €108 | €168 | €900 | 2026-05-21 |
| Osnabrück | Lower Saxony | €84 | €126 | €840 | 2026-05-21 |
| Darmstadt | Hesse | €90 | €135 | €900 | 2026-05-22 |
200 of 200 cities after filters